KV | 2400KV | 2600KV |
Motor Dimensions | 27.9*33mm | 27.9*33mm |
Lead | 20#AWG 150mm | 20#AWG 150mm |
Shaft Diameter | 4mm | 4mm |
Idle Current(10V) | 1.7A | 2A |
Max.Power(60s) | 600W | 749W |
Internal Resistance | 42mΩ | 36mΩ |
Configuration | 12N14P | 12N14P |
Rated Voltage(Lipo) | 3-4S | 3-4S |
Weight | 33g | 33.5g |
T-motor F40 Pro III
2400KV or 2600KV 3-4S CW Thread Brushless Motor for RC Drone FPV Racing - 2600KV