New V2.0 Version
FXT VIPER FPV Goggle
Upgrade V2.0 details compared with V1.0:
- 1: DVR recording time change as 10 minute file folder instead of previous 3 minute one.
- 2: Aspect ratio 16:9/4:3 switchable instead of previous 16:9
- 3: 40 channels, instead of previous 37 repeat channels
For V1.0 users, can buy upgrade tool from FXT official online shop to realize self-upgrade, upgrade instructions, videos, and tool info see below link. www.szfxt.com/upgrade-V2
Items | Specifications | |
Display Screen |
Screen size | 5.0 inch |
Screen type | TFT LCD screen/long life | |
Screen resolution | 800*480 pixels | |
Ratio | 16:9 | |
Screen brightness | 800cd/m2 | |
Video format | AUTO/PAL/NTSC | |
Input signal | AV/HDMI | |
Work status OSD display | Yes | |
HDMI IN (mini HDMI) | version 1.1 digital | |
Output signal | AV | |
Input voltage | 7-28v | |
Power consumption | 560mA@12v | |
Built-in DVR | Yes | |
Recording format | AVI | |
Support TF card | Max 32GB Micro SD card | |
Antenna connector | SMA | |
Dimension | 129*89*11mm | |
5.8GHz receiver | Sensitivity | -90dBm |
Channel | 37 channels | |
Autoscan channels | Yes | |
Audio | 6.5MHz | |
Frequency range | 5.658GHz~5.917GHz | |
Goggles housing | Object distance | 43mm |
IPD | 63mm | |
FOV | 45 Degree | |
Reflectivity | ≥85% |
Package included:
1 x FXT VIPER 5.8GHz Diversity HD FPV Goggles
1 x Monitor
2 x Antennas
3 x Cables
1 x Manual
1 x Storage package